
Husqvarna MZ 54IN ROPS Special Edition
C$9,799
Description
Take performance and comfort to a new level with Husqvarna MZ Series zero-turn mowers. Ideal for large properties, these versatile mowers feature ClearCut™ fabricated decks for superior cutting performance whether discharging, bagging, or mulching. And they're built to last, thanks to the ultra-durable frame and large, all-terrain tires. Foldable Roll Over Protection System (ROPS) gives you protection when you need it and functionality when you don’t.
Heavy-Duty Kawasaki Engine
Smooth, quiet and reliable power with heavy-duty components for a long life
Roll Over Protection System (ROPS)
ROPS bars help protect you in the event of a roll over and can be folded for low-hanging branches
Large, All-Terrain Tires
23” tires designed to handle rough terrain
ClearCut™ Fabricated Deck
Specially-designed deck built for superior cutting performance whether discharging, bagging or mulching
Easily Adjustable Cutting Height
Quickly adjust the cutting height with the ergonomic, pedal-assisted cutting deck lift system
Comfortable, Supportive 18" Seat
Deep cushions and generous bolsters offer superior comfort and reduced vibrations
Ultra-Durable Frame
Rugged frame and wheels ensure durability and long-lasting performance
Easy-Access Service Points
Easily access the oil and filter, hydraulic drive system, electrical system and battery
Commercial-Grade Transmission
HydroGear ZT3100 transmission delivers increased speed and improved durability
Removable Foot Pan
Easy access to deck belt pulleys and spindles for quick clean-up
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cutting width | 54 in |
| Speed forward min | 0 mph |
| Speed forward max | 8.5 mph |
| Exhaust emissions (CO₂ EU V)2 | 792 g/kWh |
| Cutting Methods (filter) | Collecting, Mulching, Side discharge |
| Cutting methods | Collect/Mulch/Side discharge |
| Deck thickness | 10 gauge |
| Deck Wash Port | Yes |
| Greasable mandrels | Yes |
| Nose roller | Yes |
| Cutting deck surface treatment | Powder coated |
| Spindle/mandrel type | Cast iron |
| Deck lifting system | Manual, foot assisted |
| Cutting height steps | 13 |
| Cutting deck type | Fabricated |
| Anti-scalp wheels | 4 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting height min | 1.5 in |
| Cutting Height Max | 4.5 in |
| Weight | 810 lbs |
| Base machine, height (ROPS down) | 46.5 in |
| Base machine, height (ROPS up) | 73.5 in |
| Base machine, height | 46.5 in |
| Base machine, length | 81 in |
| Base machine, width (chute down) | 74 in |
| Base machine, width (chute up) | 63.75 in |
| Transmission Brand | Hydro-Gear |
| Transmission type | Hydrostatic |
| Engine name | FR Series |
| Engine brand | Kawasaki |
| Engine Power (As rated by the engine manufacturer)1 | 24 hp |
| Cylinder displacement | 44.3 cu.inch |
| Fuel tank volume | 4.99 gal (US) |
| Air filter type | Auto-type Paper |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure |
| Fuel tank location | Side (Single) |
| Motor/engine manufacturer | Kawasaki |
| Oil filter | Yes |
| Seat type | 18" high back |
| Cup holder | Yes |
| Hinged armrests | Standard |
| Hour meter type | Digital with pre-programmed service intervals |
| ROPS | Yes |
| Seat back height | High |
| Seat material | Vinyl |
| Connectivity | Not applicable |










