
HUSQVARNA Z460XS
C$14,099
Description
Husqvarna’s XS Series starts with all the benefits of the standard Z400 and takes it to the next level. Upgrades include a suspended seat platform for added comfort, Parker HTE12 transmissions with 23" tires for increased ground speed, premium FX class Kawasaki engines, deeper cutting decks and twin fuel tanks for extended run time.
Professional decks
The professional cutting deck is built for rugged operation and a high degree of mowing precision.
Commercial Seat with Suspension
Thick cushioned seat features an adjustable suspension platform for increased comfort in rough conditions.
Parker HTE transmission
Delivers more power and smoother performance while boosting fuel efficiency.
Commercial engine
The commercial engine delivers the power and performance needed for full-time lawn maintenance.
Perfect weight balance
The optimized weight balance holds hills and maintains traction, boosting the operator's confidence and speed.
Heavy duty rubber discharge chute
The discharge chute is built of heavy-duty rubber to withstand wear and tear while protecting nearby property.
13 position deck height adjustment
Precision adjustment of the cutting deck's height is made simple by foot-activated controls.
Ergonomic controls
Comfortable, user-focused controls put everything needed to operate the mower within easy reach.
Folding ROPs
The easily foldable roll over protection system (ROPS) can be lowered in tight areas without the proper clearance.
Removeable floor pan
The removeable steel floor pan gives easy access to the belts, streamlining cleaning and maintenance.
Automatic parking brake
LED fuel gauge
Automotive style LED fuel gauge
Large fuel capacity
Commercial spindle assembly
Robust blade spindles for optimized durability
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cutting width | 60 in |
| Speed forward min | 0 mph |
| Speed forward max | 11 mph |
| Exhaust emissions (CO₂ EU V)2 | 953.5 g/kWh |
| Cutting Methods (filter) | Side discharge |
| Cutting methods | Collect/Mulch/Side discharge |
| Deck thickness | 10 gauge |
| Deck Wash Port | No |
| Greasable mandrels | Yes |
| Nose roller | No |
| Cutting deck surface treatment | Powder coated |
| Spindle/mandrel type | Aluminium, commercial |
| Deck lifting system | Manual, foot activated |
| Cutting height steps | 13 |
| Cutting deck type | 10-gauge fabricated |
| Anti-scalp wheels | 4 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting height min | 1.5 in |
| Cutting Height Max | 4.5 in |
| Weight | 973 lbs |
| Base machine, height (ROPS down) | 49.75 in |
| Base machine, height (ROPS up) | 64.25 in |
| Base machine, height | 49.75 in |
| Base machine, length | 76.5 in |
| Base machine, width (chute down) | 74 in |
| Base machine, width (chute up) | 63.75 in |
| Transmission Brand | Parker |
| Transmission type | Hydrostatic |
| Engine name | FX Series V-Twin |
| Engine brand | Kawasaki |
| Engine Power (As rated by the engine manufacturer)1 | 23.5 hp |
| Cylinder displacement | 44.3 cu.inch |
| Fuel tank volume | 12 gal (US) |
| Air filter type | Heavy-Duty Canister Style |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Fuel tank location | Side (Dual) |
| Motor/engine manufacturer | Kawasaki |
| Oil filter | Yes |
| Seat type | Professional, suspension |
| Cup holder | Yes |
| Hinged armrests | Standard |
| Hour meter type | Yes |
| ROPS | Standard (foldable) |
| Seat back height | High |
| Seat material | Vinyl |
| Connectivity | Not applicable |




















