
HUSQVARNA Z460
C$11,999
Description
Husqvarna’s Z400 Series of professional zero-turn mowers is ready to deliver for your commercial operations. This highly productive and efficient lineup is designed for maximum performance and speedy serviceability. From an optimal weight balance to the cutting-edge performance of the Parker HTE transmission, each mower in the Z400 Series will empower you to get the job done faster and more efficiently than ever before.
Professional decks
The professional cutting deck is built for rugged operation and a high degree of mowing precision.
Commercial engine
The commercial engine delivers the power and performance needed for full-time lawn maintenance.
Parker HTE transmission
Delivers more power and smoother performance while boosting fuel efficiency.
Perfect weight balance
The optimized weight balance holds hills and maintains traction, boosting the operator's confidence and speed.
13 position deck height adjustment
Precision adjustment of the cutting deck's height is made simple by foot-activated controls.
Ergonomic controls
Comfortable, user-focused controls put everything needed to operate the mower within easy reach.
Heavy duty rubber discharge chute
The discharge chute is built of heavy-duty rubber to withstand wear and tear while protecting nearby property.
6 gallon fuel tank
6 gallon fuel tank boasts enough capacity for extended mowing operations in a professional setting.
Removeable floor pan
The removeable steel floor pan gives easy access to the belts, streamlining cleaning and maintenance.
Folding ROPs
The easily foldable roll over protection system (ROPS) can be lowered in tight areas without the proper clearance.
Commercial spindle assembly
Robust blade spindles for optimized durability
Automatic parking brake
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cutting width | 60 in |
| Speed forward min | 0 mph |
| Speed forward max | 10 mph |
| Exhaust emissions (CO₂ EU V)2 | 792 g/kWh |
| Cutting Methods (filter) | Side discharge |
| Cutting methods | Collect/Mulch/Side discharge |
| Deck thickness | 10 gauge |
| Deck Wash Port | No |
| Greasable mandrels | Yes |
| Nose roller | No |
| Cutting deck surface treatment | Powder coated |
| Spindle/mandrel type | Aluminium, commercial |
| Deck lifting system | Manual, foot activated |
| Cutting height steps | 13 |
| Cutting deck type | 10-gauge fabricated |
| Anti-scalp wheels | 4 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting height min | 1.5 in |
| Cutting Height Max | 4.5 in |
| Weight | 823 lbs |
| Base machine, height (ROPS down) | 49.75 in |
| Base machine, height (ROPS up) | 64.25 in |
| Base machine, height | 49 in |
| Base machine, length | 76.5 in |
| Base machine, width (chute down) | 74 in |
| Base machine, width (chute up) | 64 in |
| Transmission Brand | Parker |
| Transmission type | Hydrostatic |
| Engine name | FS Series V-Twin |
| Engine brand | Kawasaki |
| Engine Power (As rated by the engine manufacturer)1 | 23 hp |
| Cylinder displacement | 44.3 cu.inch |
| Fuel tank volume | 6 gal (US) |
| Air filter type | Dual element |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Fuel tank location | Side (Single) |
| Motor/engine manufacturer | Kawasaki |
| Oil filter | Yes |
| Seat type | Professional |
| Cup holder | Yes |
| Hinged armrests | Standard |
| Hour meter type | Yes |
| ROPS | Standard (foldable) |
| Seat back height | High |
| Seat material | Vinyl |
| Connectivity | Not applicable |



















