
Husqvarna 122RJ
C$299
Description
Power through high grass and brushwood with the Husqvarna 122RJ. This brushcutter is easy to start, with air purge and Smart Start® technology. And it's easy to use and maneuver, with the included adjustable harness for additional support and comfort.
Multi-Purpose Tool
With string trimmer head and grass blade
Smart Start® Technology
Specially-designed engine and starter for easy and fast starting with minimum effort
Quick Start with Air Purge
Air purge removes air from carburetor and fuel system for easy starting
Barrier Bar with J-Handle
Encourages safer working positions
Easy to Control
Simple to use and maneuver through yard
Straight Shaft
Take advantage of extended reach
Includes Adjustable Harness
For more comfortable working position
See-Through Fuel Tank
Easily check fuel level
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cylinder displacement | 1.32 cu.inch |
| Power output1 | 0.8 hp |
| Fuel tank volume | 0.3 l |
| Fuel Consumption | 630 g/kWh |
| Maximum power speed | 7,800 rpm |
| Idling speed | 2,800 rpm |
| Maximum rpm output shaft | 7,200 rpm |
| Electrode gap | 0.02 in |
| Clutch engagement speed (±120) | 4,200 rpm |
| Torque, max. | 0.8 Nm |
| Torque, max. at rpm | 6,000 rpm |
| Spark Plug | Husqvarna HQT-4 672201 |
| Output shaft thread | M10x1.25V |
| Grass blade | Grass 255-4 |
| Harness | Single harness |
| Saw blade | Not included |
| Trimmer head | T25 (L) |
| Handle type | Loop |
| Connectivity | Not applicable |
| Cutting width | 17 in |
| Gear ratio | 0.68 |
| Drive gear angle | 30 ° |
| Tube diameter | 1 in |
| Weight (excl. cutting equipment) | 10.14 lbs |
| Tube length | 57.677 in |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
| Lubricant type (bevel gear) | Mineral grease |
| Sound pressure level at operators ear | 90 dB(A) |
| Sound power level, guaranteed (LWA) | 0 dB(A) |
| Sound power level, measured | 97.8 dB(A) |
| Exhaust emissions (HC average) EU | 42.02 g/kWh |
| Exhaust emissions (HC average) CARB | 31.56 g/kWh |
| Exhaust emissions (HC average) | 42.02 g/kWh |
| Exhaust emissions (CO average) EU | 230.89 g/kWh |
| Exhaust emissions (CO average) | 254.87 g/kWh |
| Exhaust emissions (CO average) CARB | 30.3 g/kWh |
| Exhaust emissions (NOx average) EU | 2.98 g/kWh |
| Exhaust emissions (NOx average) | 2.98 g/kWh |
| Exhaust emissions (NOx average) CARB | 1.82 g/kWh |
| Equivalent vibration level (ahv, eq) left handle | 0 m/s² |
| Equivalent vibration level (ahv, eq) right handle | 0 m/s² |











