
HUSQVARNA 525LST
C$519
Description
The 525LST combines our latest innovations and ergonomic design that provides operator comfort and superior performance. For even the toughest jobs, these professional trimmers deliver the power and durability you need to get the job done.
Intuitive controls
All controls are designed to be easy to understand and use.
Simple Starting
When the stop switch has been used, it is automatically reset to ON to facilitate the next start.
X-Torq® engine
Great power and efficiency
Quick Start with Air Purge
Air purge removes air from carburetor and fuel system for easy starting
Hard chromium
Chromium cylinder bore for extended product life
Comfortable loop handle
Soft-grip handles for better comfort
High Line Capacity
With Tap'n Go, line feeding is done effortlessly by simply pushing the trimmer head into the ground.
Stand alone starter
Easy to service and maintain starter
Efficient air filter
Grass bevel gear
Bevel gear designed for optimal cutting performance.
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cutting width | 19.3 in |
| Weight (excl. cutting equipment) | 10.36 lbs |
| Product size length | 70.43 in |
| Tube diameter | 0.94 in |
| Product size height | 8.98 in |
| Product size width | 9.53 in |
| Tube length | 58.386 in |
| Power output1 | 1.34 hp |
| Cylinder displacement | 25.4 cm³ |
| Maximum rpm output shaft | 5,500 rpm |
| Fuel tank volume | 0.51 l |
| Clutch engagement speed (±120) | 4,000 rpm |
| Electrode gap | 0.03 in |
| Fuel Consumption | 600 g/kWh |
| Idling speed | 3,000 rpm |
| Maximum power speed | 8,500 rpm |
| Spark Plug | NGK BPMR8Y |
| Torque, max. | 1.2 Nm |
| Torque, max. at rpm | 6,000 rpm |
| Gear ratio | 23 |
| Drive gear angle | 30 ° |
| Harness | Not included |
| Saw blade | Not included |
| Trimmer head | T35X M10 |
| Grass blade | Not included |
| Sound power level, guaranteed (LWA) | 114 dB(A) |
| Sound pressure level at operators ear | 98 dB(A) |
| Equivalent vibration level (ahv, eq) left handle | 4.6 m/s² |
| Equivalent vibration level (ahv, eq) right handle | 2.8 m/s² |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
| Exhaust emissions (CO average) CARB | 206.73 g/kWh |
| Exhaust emissions (CO average) | 206.73 g/kWh |











