
HUSQVARNA 522L
C$529
Description
The great value, high-performance Husqvarna 522L trimmer is a practical, affordable option for professionals. Reliable and easy to start, operate and maintain thanks to its user-centric design and intuitive controls, including auto-return stop switch, Smart Start® and easy choke/purge access. The solid drive shaft, tool-less access to the air filter and T35 Tap-n-Go trimmer head make it a sensible, durable choice for light trimming.
Stand alone starter
Easy to service and maintain starter
High Line Capacity
With Tap'n Go, line feeding is done effortlessly by simply pushing the trimmer head into the ground.
Heavy duty bevel gear
Efficient air filter
Grass bevel gear
Bevel gear designed for optimal cutting performance.
Hard chromium
Chromium cylinder bore for extended product life
X-Torq® engine
Great power and efficiency
Intuitive controls
All controls are designed to be easy to understand and use.
Simple Starting
When the stop switch has been used, it is automatically reset to ON to facilitate the next start.
Quick Start with Air Purge
Air purge removes air from carburetor and fuel system for easy starting
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cutting width | 18.1 in |
| Weight (excl. cutting equipment) | 9.26 lbs |
| Product size length | 70.08 in |
| Tube diameter | 0.945 in |
| Product size height | 8.9 in |
| Product size width | 9.49 in |
| Tube length | 58.386 in |
| Power output1 | 1.01 hp |
| Cylinder displacement | 22.5 cm³ |
| Maximum rpm output shaft | 6,164 rpm |
| Fuel tank volume | 0.5 l |
| Clutch engagement speed (±120) | 4,000 rpm |
| Electrode gap | 0.026 in |
| Fuel Consumption | 450 g/kWh |
| Idling speed | 3,000 rpm |
| Maximum power speed | 8,500 rpm |
| Spark Plug | NGK BPMR8Y |
| Torque, max. | 1 Nm |
| Torque, max. at rpm | 6,000 rpm |
| Gear ratio | 1.46 |
| Drive gear angle | 60 ° |
| Harness | Not included |
| Saw blade | Not included |
| Trimmer head | T35 M10 |
| Grass blade | Not included |
| Sound power level, guaranteed (LWA) | 110 dB(A) |
| Sound pressure level at operators ear | 98 dB(A) |
| Equivalent vibration level (ahv, eq) front handle | 5.4 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 4 m/s² |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
| Exhaust emissions (CO average) | 255.63 g/kWh |










