
Husqvarna 130L
C$359
Description
Power through your yard work with the Husqvarna 130L. This straight shaft string trimmer starts quickly and easily, thanks to the digital ignition and Smart Start® technology. And LowVib® technology and our high-capacity RapidReplace™ trimmer head make this trimmer easy and comfortable to use, no matter the task.
Intuitive Controls
Digital ignition for simple, reliable use no matter the weather
Smart Start® Technology
Specially-designed engine and starter for easy and fast starting with minimum effort
Easy, Quick Line Reload
High-capacity RapidReplace™ trimmer head reloads in three simple steps
Grass bevel gear
Bevel gear designed for optimal cutting performance.
Quick Start with Air Purge
Air purge removes air from carburetor and fuel system for easy starting
Ergonomic Design
Comfortable curved handle for easier use and less fatigue
Simple Starting
When the stop switch has been used, it is automatically reset to ON to facilitate the next start.
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cutting width | 18 in |
| Weight (excl. cutting equipment) | 12.2 lbs |
| Product size length | 70 in |
| Tube diameter | 0.945 in |
| Product size height | 10 in |
| Product size width | 9.5 in |
| Tube length | 58.386 in |
| Power output1 | 1 hp |
| Cylinder displacement | 28 cm³ |
| Maximum rpm output shaft | 7,184 rpm |
| Fuel tank volume | 0.53 l |
| Clutch engagement speed (±120) | 4,200 rpm |
| Electrode gap | 0.02 in |
| Fuel Consumption | 565 g/kWh |
| Idling speed | 3,000 rpm |
| Maximum power speed | 8,000 rpm |
| Spark Plug | Champion QCJ-8Y |
| Torque, max. | 0.95 Nm |
| Torque, max. at rpm | 7,000 rpm |
| Gear ratio | 0.685 |
| Drive gear angle | 20 ° |
| Harness | Not included |
| Saw blade | Not included |
| Trimmer head | RapidReplace™ |
| Grass blade | Not included |
| Sound power level, guaranteed (LWA) | 116 dB(A) |
| Sound pressure level at operators ear | 95.4 dB(A) |
| Equivalent vibration level (ahv, eq) front handle | 5.66 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 8.93 m/s² |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
| Exhaust emissions (CO average) CARB | 0 g/kWh |
| Exhaust emissions (CO average) | 70.32 g/kWh |
| Exhaust emissions (CO average) EU | 0 g/kWh |














