
Husqvarna 122L
C$299
Description
Trimming is easy with the Husqvarna 122L. This straight-shaft string trimmer is easy to start, thanks to air purge and Smart Start® technology. And it's easy to use and maneuver, with intuitive controls and a lightweight design. The Tap 'n' Go trimmer head is easy to use and refill.
Smart Start® Technology
Specially-designed engine and starter for easy and fast starting with minimum effort
Quick Start with Air Purge
Air purge removes air from carburetor and fuel system for easy starting
Easy to Control
Simple to use and maneuver through yard
Lightweight Design
For more comfortable use
High Line Capacity
Tap 'n' Go trimmer head is easy to use and refill
Straight Shaft
Take advantage of extended reach
See-Through Fuel Tank
Easily check fuel level
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cutting width | 17 in |
| Weight (excl. cutting equipment) | 10.14 lbs |
| Product size length | 67.44 in |
| Tube diameter | 1 in |
| Product size height | 11.54 in |
| Product size width | 13.72 in |
| Tube length | 57.677 in |
| Power output1 | 0.8 hp |
| Cylinder displacement | 21.7 cm³ |
| Maximum rpm output shaft | 7,200 rpm |
| Fuel tank volume | 0.3 l |
| Clutch engagement speed (±120) | 4,200 rpm |
| Electrode gap | 0.02 in |
| Fuel Consumption | 630 g/kWh |
| Idling speed | 2,800 rpm |
| Maximum power speed | 7,800 rpm |
| Spark Plug | Husqvarna HQT-4 672201 |
| Torque, max. | 0.8 Nm |
| Torque, max. at rpm | 6,000 rpm |
| Gear ratio | 0.68 |
| Drive gear angle | 30 ° |
| Harness | Not included |
| Saw blade | Not included |
| Trimmer head | T25 (L) |
| Grass blade | Not included |
| Sound power level, guaranteed (LWA) | 0 dB(A) |
| Sound pressure level at operators ear | 85 dB(A) |
| Equivalent vibration level (ahv, eq) front handle | 2.95 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 2.66 m/s² |
| Equivalent vibration level (ahv, eq) left handle | 0 m/s² |
| Equivalent vibration level (ahv, eq) right handle | 0 m/s² |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
| Exhaust emissions (CO average) CARB | 30.3 g/kWh |
| Exhaust emissions (CO average) | 254.87 g/kWh |
| Exhaust emissions (CO average) EU | 230.89 g/kWh |










