
Husqvarna TS 348XD
C$6,399
Description
Tariffs can be applied, contact your local Husqvarna dealer for details. Enjoy fast mowing anytime, anywhere with the Husqvarna TS 348XD. The ClearCut™ fabricated cutting deck and ultra-durable steel frame deliver superior, long-lasting performance. And you'll enjoy a comfortable mowing experience, thanks to the high back seat, armrests and soft-touch steering wheel.
ClearCut™ Fabricated Deck
Specially-designed 48 in. deck built for superior cutting performance whether discharging, bagging or mulching
Ultra-Durable Design
Heavy-duty steel frame and cast iron front axle ensures durability and long-lasting performance
Solid Steel Hood
Provides extra durability and reduced paint fade compared to plastic
High Back Seat
Includes armrests for added comfort and support while mowing
Easy, Comfortable Steering
Oversized and soft-touch steering wheel delivers a comfortable driving experience
Anti-Scalp Wheels
Reduces the risk of scalping uneven lawns
LED Headlights
Illuminates a 50% larger area than traditional incandescent lights
Cruise Control
Maintain consistent speed, even in rough terrain
Heavy-Duty Kawasaki Engine
Delivers smooth, quiet and reliable power with heavy-duty components for a long life
Specifications
| Manufacturer | Husqvarna |
| Condition | New |
| Cutting width | 48 in |
| Cutting Height Max | 4 in |
| Cutting height min | 1.5 in |
| Nose roller | Yes |
| Anti-scalp wheels | 4 |
| Drive method | Pedal-operated |
| Speed forward max | 5.5 mph |
| Speed reverse max | 2.5 mph |
| Cylinder displacement | 44.3 cu.inch |
| Engine brand | Kawasaki |
| Motor/engine manufacturer | Kawasaki |
| Engine name | FR Series |
| Engine Power (As rated by the engine manufacturer)1 | 22 hp |
| Engine Power (As rated by the engine manufacturer) | 16.4 kW |
| Cylinders | 2 |
| Generator | 15 A |
| Power/fuel type | Petrol |
| Oil filter | Yes |
| Fuel tank volume | 4 gal (US) |
| Greasable mandrels | No |
| Seat material | Vinyl |
| Seat type | 18" high back |
| Front-End Protection | Brush Guard Style Bumper |
| Hour meter type | Digital with pre-programmed service intervals |
| Seat back height | High |
| Steering wheel type | Ergonomic - soft grip |
| Collector | Available as accessory |
| Transmission type | Hydrostatic with Rear Locking Differential |
| Transmission Brand | Tuff Torq |
| Exhaust emissions (CO₂ EU V)2 | 792 g/kWh |












